NICEVILLE, Fla. – The Okaloosa County School District has reported the number of COVID-19 cases now totals 261 among students and teachers/staff, up 147 since the updated first-week report issued on August 17.
According to the August 20 report, there are 227 student cases in Okaloosa schools, up from 95 the first week of school. There are 34 total cases recorded among teachers/staff, up from 19 the first week.
According to the report, there are 41 total cases in schools in Niceville and Valparaiso, up from 17.
Crestview High has the highest number of student cases at 44, up from 19.
The school district has partnered with the Florida Department of Health in Okaloosa County to identify positive cases for both students and staff. The report is for the period Tuesday, August 10 – Thursday, Aug. 19.
The spreadsheet below identifies positive cases for both students and staff that have been reported for the period of Tuesday, August 10 – Thursday, August 19.
School/Center Name | SCHOOL Type | STUDENT Cases | SCHOOL Enrollment | STAFF Cases |
Antioch ES | E | 15 | 944 | 0 |
Baker School | C | 19 | 1524 | 1 |
Bluewater ES | E | 9 | 950 | 2 |
Bob Sikes ES | E | 4 | 813 | 0 |
Bruner MS | M | 6 | 856 | 2 |
Choctawhatchee HS | H | 12 | 1739 | 0 |
Crestview HS | H | 44 | 2392 | 9 |
Davidson MS | M | 4 | 1113 | 4 |
Destin ES | E | 6 | 948 | 1 |
Destin MS | M | 3 | 835 | 0 |
Edge ES | E | 8 | 551 | 1 |
Edwins ES | E | 7 | 435 | 2 |
Eglin ES | E | 2 | 442 | 0 |
Elliott Point ES | E | 4 | 571 | 0 |
Florosa ES | E | 5 | 579 | 3 |
Ft. Walton Beach HS | H | 13 | 1824 | 0 |
Kenwood ES | E | 6 | 582 | 0 |
Laurel Hill School | C | 6 | 447 | 0 |
Lewis K-8 School | C | 3 | 732 | 0 |
Longwood ES | E | 1 | 570 | 0 |
Mary Esther ES | E | 4 | 485 | 0 |
Meigs MS | M | 4 | 623 | 0 |
Niceville HS | H | 7 | 2171 | 0 |
Northwood ES | E | 3 | 787 | 0 |
NWF Ballet Academy | C | 3 | 134 | 0 |
STEMM Academy | M | 2 | 334 | 0 |
OTC | C | 0 | 52 | 0 |
Plew ES | E | 4 | 837 | 0 |
Pryor MS | M | 3 | 735 | 0 |
Richbourg School | C | 1 | 99 | 2 |
Riverside ES | E | 4 | 940 | 0 |
Ruckel MS | M | 4 | 1153 | 1 |
Shalimar ES | E | 2 | 599 | 4 |
Shoal River MS | M | 3 | 928 | 2 |
Silver Sands School | C | 0 | 108 | 0 |
Southside Primary | E | 5 | 225 | 1 |
Walker ES | E | 7 | 870 | 0 |
Wright ES | E | 4 | 627 | 1 |
PALMETTO, Fla. — A Florida man has been arrested and charged with evading tax payments…
WALTON COUNTY, Fla. — Law enforcement agencies here and across Florida are warning drivers about…
EGLIN AIR FORCE BASE, Fla. — Residents near Eglin Air Force Base may hear increased…
VALPARAISO, Fla. — The Okaloosa STEMM Academy recently held a National History Day (NHD) Showcase,…
NICEVILLE, Fla. — Residents of the City of Niceville will head to the polls on…
DESTIN, Fla. — A Destin man has been charged with aggravated battery with a deadly…